| Confederation Africa of Sport Petanque | |||
|  | Président: Brahim Derwiche | ||
Affiliated federations
|  |  |  |  | 
| Algeria | Benin | Burkina Faso | Cameroon | 
|  |  |  |  | 
| Comoros | Congo | Djibouti | Gabon | 
|  |  |  |  | 
| Guinea | Ivory Coast | Libya | Madagascar | 
|  |  |  |  | 
| Mali | Mauritania | Mauritius | |
|  |  |  |  | 
| Niger | Senegal | Seychelles | Tchad | 
|  |  |  |  | 
| Togo | Tunisia | Uganda | Zambia | 
flags shutterstock licence 366158261
Websites of Federations
|  |  |  | |
 
                                                             
                                                             
               
         
  